-
Cooperation Partner
No. | Partner Institution | Level *) | Activity Title Cooperation | ||
International | National | Region/Local | |||
1 | Gadingsari village, Sanden sub-district, Bantul, Yogyakarta | V | Developing Art Potential Jaran Sembrani Association and Batik Tulis Group | ||
2 | Sambirejo village, Prambanan sub-district, Sleman, D.I.Yogyakarta | Development of Dance Music Group, and Batik in Sambirejo Village | |||
3 | Pleret Village, Pleret Kec, Bantul, Yogyakarta | V | Development of Quality and Quantity of Art in Pleret Village | ||
4 | Sendangsari, Kapaewon Pengasih, Kulonprogo, D.I.Yogyakarta | V | Development of Crafts, Photography, Vidoegraphy, and Karawitan in Sendangsari Village. | ||
5 | Surojoyo village, Candimulyo sub-district, Magelang district, Central Java | V | Coaching and Development of Art and Performing Arts and Crafts in Surojoyo Village. | ||
6 | Sawangan, Magelang, Central Java | V | Art Development in Ketep Village, Sawangan sub-district | ||
7 | Soropaten, Padas, and Gempol, Kec. Karanganom Klaten, Central Java | V | Coaching in the Development of Arts Potential in Soropaten Village | ||
8 | Ngluwar Village, Magelang, Central Java Central | V | Arts Development Coaching Performing and Fine Arts Development in Ngluwar Village | ||
9 | Karangrejo village, Borobodur sub-district, Magelang, Central Java | V | Art Development and Coaching in the Community in Karangrejo Village | ||
10 | Center for Social Rehabilitation Persons with Intellectual Disabilities "Kartini", Temanggung, Central Java Central | V | Coaching and Skill Improvement in Wood, Bamboo, and Crafts Photography at the Center for Social Rehabilitation of Persons with Disabilities Intellectual Disability Center "Kartini" | ||
11 | Jarum village, Bayat sub-district, Klaten, Central Java | V | Art Creativity Development batik during the Pandemic in Jarum Village | ||
12 | Ngandong village, Gantiwarno sub-district, Klaten, Central Java | V | Development of Kerawitan Dance, and Batik in Ngandong Village, Gantiwarno Subdistrict | ||
13 | Siluk II Village, Village Selopanmioro, Imogiri sub-district, Bantul, Yogyakarta | V | Art Counseling to Improve Iron Product Competitiveness through Art and Design in Siluk II Village | ||
14 | Bangunjiwo village, Kasihan sub-district, Bantul, D.I. Yogyakarta | V | Eco Print Technique Counseling in Bibis Hamlet | ||
15 | Trimulyo Village, Jetis Kec, bantul, D.I. Yogyakarta | V | Screen Printing and Woodcutting Art Counseling at the "Amanah" Orphanage Foundation in Gaten Hamlet | ||
16 | Gadingsari village, Sanden sub-district, Bantul, Yogyakarta | V | Training on Basic Batik Techniques, In the PKK Group of Kleyodan Hamlet | ||
17 | Kliten, Gondokusuman sub-district, Yogyakarta City Yogyakarta, D.I.Yogyakarta | Eco Print Tie Dye Counseling In Kliten Village Art Group | |||
18 | Siraman village, Wonosari sub-district, Gunungkidul Regency, D.I. Yogyakarta | V | Training on Gradation Batik Making For Batik Crafters in Siraman Village | ||
19 | Ngluwar village, Ngluwar sub-district, Magelang, Central Java | V | Batik Art Training for Community in Ngluwar Village | ||
20 | Margoyoso village, Salaman sub-district, Magelang, Central Java | V | Art Counseling to the Group Bamboo Crafts in Tlogosari Hamlet | ||
21 | Beluk village, Bayat sub-district, Klaten, Central Java | V | Art Counseling to the Group Batik Wira Jaya Cungkrungan Hamlet | ||
22 | Sawitan Village, Mungkid Kec, Magelang, Central Java | V | Counseling on the Art of Batik Writing for Sinar Gemilang Batik Group | ||
23 | Seloharjo, Kapanewon Pindong, Bantul, D.I. Yogyakarta | V | Art Development Batik, Dance, Music, and Photography | ||
24 | Sariharjo, Kapanewon Ngaglik, Sleaman, D.I. Yogyakarta | V | Art Development and Coaching Dance, Kerawaitan, Screen Printing, and Photography in Sariharjo Village | ||
25 | Wukirharjo, Kapanewon Prambanan Sleman, D.I. Yogyakarta | V | Coaching and Development Batik, Dance, and Photography for Tourism Village Development in Wukirharjo Village Wukirharjo | ||
26 | Ngawen village, Muntilan sub-district, Magelang, Central Java | V | Arts Development Dance, Kerawitan, Jahilan Musil, Batik, and Woodwork in Ngawen village | ||
27 | Banyubiru Village, Dukun Sub-district, Kab. Magelang, Central Java | V | Art Development and Coaching Dance, Batik, and Screen Printing in Banyubiru Village, Dukun Sub-district. Magelang District, Central Java Central | ||
28 | Ngluwar, Magelang District, Central Java Central | V | Coaching and Development of Arts Dance, Kerawitan, Kethoprak, and Batik in Ngaluwar District | ||
29 | Borobudur, Magelang district, Central Java Central | V | Guidance and development of Dance, Batik, and Crafts in Kec. Borobudur | ||
30 | Surojoyo, Candimulyo sub-district, Kab. Magelang, Central Java | V | Art Development and Cultivation Hadroh Dance, Batik, and Screen Printing in Surojoyo Village | ||
31 | Karangnom, Klaten Regency, Central Java Central | V | Coaching and Development of Arts Dance, Kerawaitan, and Woodcraft in Karangnom Sub-district | ||
32 | Nogotirto, Kapanewon Gamping, Sleman Regency, D.I. Yogyakarta | V | Batik Design Training at the Aisyiyah's Cuplik Bamboo Batik Business Unit Nogotirto Branch | ||
33 | Triwidadi, Kapanewon Pajangan, Bantul Regency, D.I. Yogyakarta | V | Arts and Crafts Recycling Counseling for Tailoring Group in Triwidadi Village | ||
34 | Wukirharjo, Kapanewon Prambanan Sleman, D.I. Yogyakarta | V | Batik Training in Kelurahan Wukirharjo | ||
35 | Tuksongo, Borobudur sub-district, Kab. Magelang, Central Java | V | Art Counseling for a Group of "Biji Songo" Batik Blanks Craftsmen in Tuksongo Village | ||
36 | Kebonagung, Jarum Village, Kec. Bayat, Klaten Regency, Central Java | V | Batik Art Counseling for Batik Group "Putri Ayu" in Kebonangung Hamlet, Jarum Village | ||
38 | DIY Local Government Department DIY Industry and Trade | V | Creative Industry Development Year 2022 | ||
39 | Tidar Heritage Foundation | V | MoA between ISI Yogyakarta and Tidar Heritage Foundation regarding the Implementation of the TriDharma of Higher Education and the Independent Campus Learning Program | ||
40 | Turi Hamlet Tourism | V | Art and Culture Performance at Turi Donokerto | ||
41 | Office of Cooperatives and SMEs Yogyakarta | V | Exhibion 2022 Fashion Millennial House of L'Mar | ||
42 | State Community Academy of Arts and Culture, Ministry of Education, Culture, Research and Technology | V | Puppet Drawing Competition | ||
43 | Village of Guwosari, Kepanewon Pajangann, Bantul Regency, Yogyakarta | V | Implementation in the Program Arts Area Development Program (P3WILSEN) ISI Yogyakarta | ||
44 | Indonesian Vendor Association | V | Avendo Batik Design | ||
45 | Functional Association of Procurement Indonesia | V | IFPI Batik Design | ||
46 | Metal SMEs | V | Instructor and Technical Guidance Metal IKM Engineering | ||
47 | Government of Pengkok Village | V | Implementation of Art Extension Program | ||
48 | Village Government Prawirodirjan | V | Implementation of Art Extension Program | ||
49 | Karangsari Village |
V | Implementation of Art Extension Program | ||
50 | Purwosari Sub-district | V | Implementation of Art Extension Program | ||
51 | Piyaman Village Government | V | Implementation of Art Extension Program | ||
52 | Argomulyo Village Government | V | Implementation of Art Extension Program | ||
53 | Village Government Sendangtirto | V | Tie Dye Art Extension Program | ||
54 | Giri Tengah Village Government | V | Program Implementation Batik Art Counseling | ||
55 | Banyubiru Village Government | V | Batik Art Extension Program Ecoprint | ||
56 | Dlingo Village Government | V | Program Implementation Batik Art Counseling | ||
57 | Pandanrejo Village Government | V | Program Implementation Batik Art Counseling | ||
58 | Government of Bangunkerto Village | V | Government of Bangunkerto Village about the implementation of the program of fostering and developing art areas (P3WILSEN) | ||
59 | Bangunjiwo Village Government | V | Implementation of the program program for the guidance and development of art regions (P3WILSEN) in 2022 | ||
60 | Government of Guwosari Village | V | Implementation of the program program for the guidance and development of art regions (P3WILSEN) in 2022 | ||
61 | Piyaman Village Government | V | Implementation of the program program for the guidance and development of art regions (P3WILSEN) in 2022 | ||
62 | Srigading Village Government | V | Implementation of the program program for the guidance and development of art regions (P3WILSEN) in 2022 | ||
63 | Government of Purwosari Village | V | Implementation of the program program for the guidance and development of art regions (P3WILSEN) in 2022 | ||
64 | Wukirsari Village Government | V | Implementation of the program program for the guidance and development of art regions (P3WILSEN) in 2022 | ||
65 | Ngleri Village Government | V | Implementation of the program program for the guidance and development of art regions (P3WILSEN) in 2022 | ||
66 | Ngluwar Sub-district Government | V | Implementation of the program program for the guidance and development of art regions (P3WILSEN) in 2022 | ||
67 | Pandanrejo Village Government | V | Implementation of the program program for the guidance and development of art regions (P3WILSEN) in 2022 | ||
68 | Giyono Village Government | V | Implementation of the program program for the guidance and development of art regions (P3WILSEN) in 2022 | ||
69 | Tidar Village Government South | V | Implementation of the program program for the guidance and development of art regions (P3WILSEN) in 2022 | ||
70 | Jogoboyo village government | V | Implementation of the program program for the guidance and development of art regions (P3WILSEN) in 2022 | ||
71 | Kalibening Village Government | V | Implementation of the program program for the guidance and development of art regions (P3WILSEN) in 2022 | ||
72 | Giritengah Village Government | V | Implementation of the program program for the guidance and development of art regions (P3WILSEN) in 2022 | ||
73 | Dlingo Village Government | V | Implementation of the program program for the guidance and development of art regions (P3WILSEN) in 2022 | ||
74 | Kober Village Government | V | Implementation of the program program for the guidance and development of art regions (P3WILSEN) in 2022 | ||
75 | Magetan Regency Government | V | Implementation of Tridharma Higher Education in Magetan Regency | ||
76 | District Government Berau | V | Tourism Development and promotion, development of cultural arts and creative economy | ||
77 | Industrial Product Designers Indonesia (ADPII) | V | Implementation of the Tri Dharma of Higher Education Higher Education and Independent Campus Learning Program | ||
78 | Education and Culture Office
Situbondo Regency |
V | Implementation of Cooperation Sending ISI Yogyakarta Arts Ambassadors | ||
79 | UKM JQH al-Mizan | V | Calligraphy Art Tour Activity UKM JQH al-Mizan | ||
80 | DIY Culture Office | V | Cultural Festival Activities Yogyakarta | ||
81 | Klaten District Government | V | Klaten Lurik Carnival | ||
82 | Directorate of Research, Technology, and Community Service, Directorate General of Higher Education, Research, and Technology, Ministry of Education, Culture, Research, and Technology | V | Implementation of Community Service Program to the Community in Fiscal Year 2023 | ||
83 | Directorate of Academic Education Higher Vocational Education, Directorate General of Higher Vocational Education, Ministry of Education, Culture, Research and Technology Education, Culture, Research and Technology | V | Implementation of Research Activities and Community Service for Fiscal Year 2023 | ||
84 | State Community Academy of Arts and Culture, Ministry of Education, Culture, Research and Technology | V | Grebeg Ruwah Kirab Assessment |