CRAFT STUDY PROGRAM
FACULTY OF FINE ARTS, INSTITUT SENI INDONESIA YOGYAKARTA
SEMESTER 1
SEMESTER 2
SEMESTER 3
SEMESTER 4
SEMESTER 5
SEMESTER 6
SEMESTER 7
SEMESTER 8
SEMESTER 1
No. | MK Code | MK Semester 1 | SKS |
1 | ISA010 | Religion | 2 |
2 | ISA050 | Language English | 3 |
3 | KRA010 | Study Ornaments | 2 |
4 | KRA020 | Image Shape | 3 |
5 | KRA030 | Design Elementary | 3 |
6 | KRA040 | Ornaments Nusantara | 3 |
7 | KRA050 | Craft Basic | 5 |
21 |
SEMESTER 2
No. | MK Code | MK Semester 2 | SKS |
1 | ISA020 | Pancasila | 2 |
2 | ISA040 | Bahasa Indonesia | 2 |
3 | KRA060 | Theory of Culture | 3 |
4 | KRA070 | Craft Studies | 2 |
5 | KRA080 | Foreign Ornaments | 3 |
6 | KRA090 | Engineering Drawing | 3 |
7 | KRA100 | Tradition Craft | 5 |
4 | |||
20 |
SEMESTER 3
No. | MK Code | 3rd Semester MK | SKS |
1 | ISA030 | Citizenship | 2 |
2 | ISA070 | Philosophy of Art | 2 |
3 | ISA080 | Art History | 2 |
4 | KRA110 | Batik Art | 3 |
5 | KRA120 | Materials Science & Craft Technology | 3 |
6 | KRA130 | Creative Ornaments & Applicative | 3 |
7 | KRA140 | Industrial Craft | 5 |
20 |
SEMESTER 4
No. | MK Code | 4th Semester MK | SKS |
1 | ISA060 | Entrepreneurship & IPR |
3 |
2 | KRA150 | Research Methods | 3 |
3 | KRA160 | Traditional Architecture | 2 |
4 | KRA170 | Sustainable Crafts (Sustainability Craft) | 5 |
5 | KRA181 | Multimedia I | 3 |
6 | KRA190 | Craft Conservation | 3 |
7 | KRA200 | Craft Criticism | 2 |
21 |
SEMESTER 5
No. | MK Code | MK Semester 5 | SKS |
1 | KRA210 | Production Techniques | 3 |
2 | KRA220 | Capita Selekta | 2 |
3 | KRA182 | Multimedia II | 3 |
4 | KRA230 | Craft Product Design | 3 |
5 | KRA240 | Experimental Craft | 5 |
6 | KRA370 | Tosan Aji | 2 |
7 | KRA380 | Visual Study of Puppets | 2 |
20 |
SEMESTER 6
No. | MK Code | MK Semester 6 | SKS |
1 | KRA260 | Inlay (Optional) | 3 |
2 | KRA270 | Wooden Mask ( Choice) | 3 |
3 | KRA290 | Jewelry | 3 |
4 | KRA300 | Organic Crafts | 3 |
5 | KRA310 | Fashion Craft | 3 |
6 | KRA320 | Management Practices Production | 5 |
| |||
20 |
SEMESTER 7
No. | MK Code | MK Semester 7 | SKS |
1 | KRB010 | Professional Work | 5 |
2 | KRA330 | Business Ethics | 3 |
3 | KRA340 | Management Entrepreneurship | 3 |
4 | KRA350 | Knowledge Practice Material | 4 |
5 | KRA250 | Metal Working (Optional) | 3 |
6 | KRA280 | Pottery (optional) | 3 |
21 |
SEMESTER 8
No. | MK Code | MK Semester 8 | SKS |
1 | KRA990 | Final Project | 6 |
2 | KRA360 | Seminar | 2 |
Total credits (Min 144 credits)
LIST OF STUDY PROGRAM ELECTIVE COURSES (MKPL)
MKPL 2 (ODD SEMESTER)
MKPL 2 (EVEN SEMESTER)
MKPL 2 (ODD SEMESTER)
No. | MK Code | MKPL 2 (ODD SEMESTER) | SKS |
1 | KRB010 | Professional Work | 5 |
2 | KRA330 | Business Ethics | 3 |
3 | KRA340 | Management Entrepreneurship | 3 |
4 | KRA350 | Knowledge Practice Material | 4 |
5 | KRA250 | Metal Working (Optional) | 3 |
6 | KRA280 | Pottery (optional) | 3 |
21 |
MKPL 2 (EVEN SEMESTER)
No. | MK Code | MKPL 2 (EVEN SEMESTER) | SKS |
1 | KRA260 | Inlay (Optional) | 3 |
2 | KRA270 | Wooden Mask ( Choice) | 3 |
3 | KRA290 | Jewelry | 3 |
4 | KRA300 | Organic Crafts | 3 |
5 | KRA310 | Fashion Craft | 3 |
6 | KRA320 | Management Practices Production | 5 |
20 |
COURSE CONVERSION 20 CREDITS MBKM PROGRAM
MBKM CONVERSION 2 RESEARCH / STUDENT EXCHANGE
MBKM CONVERSION 1 INTERNSHIP / INDEPENDENT PROJECT
MBKM CONVERSION 2 RESEARCH / STUDENT EXCHANGE
No. | MK Code | MBKM Conversion 2 Research/Student Exchange | SKS |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 |
| ||
– |
MBKM CONVERSION 1 INTERNSHIP / INDEPENDENT PROJECT
No. | MK Code | MBKM Conversion 1 Internship/Independent Project | SKS |
1 | |||
2 | |||
3 | |||
4 | |||
5 |
| ||
6 |
| ||
7 |
|
| |
|
|
|
|
– |